sales@scolorant.com | +1 (224) 380-4440
Pigments
Industrial Pigments are finely ground powders that provide color to a variety of materials, including textiles, plastics, and paints. At SCOLORANT LLC, we offer a wide range of pigments to meet the diverse needs of our customers. Our pigments are sourced from top manufacturers and are of the highest quality, ensuring that they provide consistent and vibrant colors. We offer a variety of pigments including organic pigments, inorganic pigments, and specialty pigments. Our organic pigments are derived from natural sources and are known for their excellent lightfastness and weather resistance. Inorganic pigments, on the other hand, are made from mineral sources and are known for their excellent heat stability and durability. Our specialty pigments include fluorescent pigments, which provide bright and eye-catching colors that are ideal for a variety of applications. With our wide range of pigments, we can provide reliable and affordable solutions for all of your color needs.
Applications:
- Polyolefins
- PVC & PVC Leather
- Engneering Plastic
- Nylon 6
- PBT/PET
- PP Fibre
Pigments Powder
Pigment Powder for Printing Ink
Product Name | CI No. | Shade | Product Name | CI No. | Shade | Product Name | CI No. | Shade | Product Name | CI No. | Shade | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow 3361 | PY 12 | Yellow 3362 | PY 12 | Red 5265 | PR 53:1 | Red 5267D | PR 53:1 | |||||||
Yellow 3363 | PY 12 | Yellow 3364 | PY 12 | Red 5286 | PR 57:1 | Red 5288D | PR 57:1 | |||||||
Yellow 341 | PY 13 | Yellow 340D | PY 13 | Red 5562 | PR 112 | Red 5610 | PR 122 | |||||||
Yellow 342 | PY 14 | Yellow 343D | PY 14 | Red 5730 | PR 146 | Red 5731D | PR 146 | |||||||
Yellow 351 | PY 17 | Yellow 3225 | PY 74 | Red 5850 | PR 170 | Red 51050 | PR 210 | |||||||
Yellow 3249 | PY 83 | Yellow 3250 D | PY 83 | Blue 9150 | PB 15 | Blue 9153 | PB 15.3 | |||||||
Yellow 3522 | PY 174 | Orange 791 | PO 13 | Blue 9153D | PB 15.3 | Blue 9154 | PB 15.4 | |||||||
Orange 792D | PO 13 | Orange 7238 | PO 34 | Green 107 | PG 7 | Green 107D | PG 7 | |||||||
Red 511 | PR 2 | Red 540 | PR 8 | Violet 1123 | PV 23 |
Pigment Powder for Paint and Coating
Product Name | CI No. | Shade | Product Name | CI No. | Shade | Product Name | CI No. | Shade | Product Name | CI No. | Shade | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow 303 | PY 1 | Yellow 303 C | PY 1 | Red 560 | PR 12 | Red 5247 | PR 48.4 | |||||||
Yellow 309 | PY 3 | Yellow 3361 | PY 12 | Red 5285 C | PR 57.1 | Red 5315 | PR 63.1 | |||||||
Yellow 3195 | PY 65 | Yellow 3221 | PY 74 | Red 5562 | PR 112 | Red 5610 | PR 122 | |||||||
Yellow 3225 | PY 74 | Yellow 3249 | PY 83 | Red 5850 | PR 170 | Red 5851 | PR 170 | |||||||
Yellow 3251 | PY 83 | Yellow 3414 | PY 138 | Red 5940 | PR 188 | Red 51270 | PR 254 | |||||||
Yellow 3417 | PY 139 | Yellow 3453 | PY 151 | Blue 9150 | PB 15 | Blue 9153 | PB 15.3 | |||||||
Yellow 3462 | PY 154 | Orange 735 | PO 5 | Blue 9261 | PB 29 | Green 107 | PG 7 | |||||||
Orange 7238 | PO 34 | Orange 7252 | PO 36 | Green 108 | PG 8 | Violet 1119 | PV 19 | |||||||
Orange 7448 | PO 64 | Red 515 | PR 3 | Violet 1123 | PV 23 | Yellow 2222 (yellow chrome) | PY 34 | |||||||
Red 516 | PR 3 | Red 520 | PR 4 | Yellow 2232 (middle chrome) | PY 34 | Orange 4245 (scarlet chrome) | PR 104 | |||||||
Red 525 | PR 5 | Red 540 | PR 8 | Orange JP | Organic Scarlet Chrome replacement |
Pigment Powder for Plastics and Masterbatch
Product Name | CI No. | Shade | Product Name | CI No. | Shade | Product Name | CI No. | Shade | Product Name | CI No. | Shade | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow 3361 | PY 12 | Yellow 339 K | PY 13 | Orange 7448 | PO 64 | Red 5242 | PR 48.2 | |||||||
Yellow 342 | PY 14 | Yellow 351 | PY 17 | Red 5245 | PR 48.3 | Red 5266 k | PR 53.1 | |||||||
Yellow 3168 | PY 62 | Yellow 3249 | PY 83 | Red 5287 K | PR 57.1 | Red 5611 K | PR 122 | |||||||
Yellow 3415 K | PY 138 | Yellow 3418 K | PY 139 | Red 5850 (Bluer) | PR 170 | Red 5851 (Yellower) | PR 170 | |||||||
Yellow 3453 | PY 151 | Yellow 3504 | PY 168 | Red 51270 | PR 254 | Blue 9151 K | PB 15.1 | |||||||
Yellow 3549 | PY 183 | Yellow 3573 | PY 191 | Blue 9153 K | PB 15.3 | Blue 9261 (Ultramarine Blue) | PB 29 | |||||||
Orange 793 K | PO 13 | Orange 7112 | PO 16 | Green 107 K | PG 7 | Violet 1119 | PV 19 | |||||||
Orange 7238 | PO 34 | Orange 7252 | PO 36 | Violet 1125 K | PV 23 | Yellow 2222 (Lemon Chrome) | PY 34 | |||||||
Orange 7448 | PO 64 | Red 5242 | PR 48.2 | Yellow 2232 (Middle Chrome) | PY 34 | Orange 4245 (Scarlet Chrome) | PR 104 |
Pigments Dispersions
For Textile Printing
These are the pigment dispersion meant for textile printing.
- APEO Free
- VOC Free
- Formaldehyde Free
- Excellent lightfastness
- Good dry rubbing and wet rubbing with compatible pigment binder
- High re-producibility batch to batch
- High resistance to settlement
- Also suitable for textile dying with compatible binder
For Paint & Coatings
Technical Properties:
- Good compatibility in most of the aqueous applications.
- Miscible with each other in all ratios
- Can easily be used in tinting system by adjusting required parameter
- High color strength and gloss
- Low Foaming
- High resistance to sedimentation
- Easy formulation of deep shades
Application for the Dispersions:
- Interior and Exterior Coatings
- Decorative Coatings
- Paper Coatings
- Seed Coatings
- Detergents: Coloration of liquid & solid soaps
- Shoe Polish
- Artistic / Educational Colors
For Aqueous Ink system
- APEO Free
- Formaldehyde Free
- Excellent lightfastness
- Excellent resistance to settlement
- High Gloss
- High flocculation resistance
For Seed Colouring
- Pigment Red 2
- Pigment Red 48.2
- Pigment Red 112
- Pigment Yellow 1
- Pigment Green 7
- Pigment Blue 15.3
- Pigment Violet 23
For Decorative Paint System
- APEO Free
- Formaldehyde Free
- VOC Free
- Excellent Lightfastness
- Good resistance to settlement
- High levels of flocculation resistance
- TOY Regulation compliant product available EN 71.3
For Cosmetic Applications
Our pigment dispersion suitable for Cosmetic application. This series is prepared from a pigment having a compliance as per the requirement of the cosmetic usage.
Pigments
Product Name | C.I.No. |
---|---|
Pigment Yellow 613 | PY 13 |
Pigment Yellow 662 | PY 62 |
Pigment Yellow 683 | PY 83 |
Pigment Yellow 6138 | PY 138 |
Pigment Yellow 6138 | PY 191:1 |
Pigment Orange 613 | PO 13 |
Pigment Orange 634 | PO 34 |
Pigment Orange 664 | PO 64 |
Pigment Red 6531 | PR 53:1 |
Pigment Red 6482 | PR 48:2 |
Pigment Red 6571 Eml | PR 57:1 |
Pigment Red 6122 | PR 122 |
Pigment Red 6170 S3Rk | PR 170 |
Pigment Red 6170 S4Rk | PR 170 |
Pigment Red 6170 S5Rk | PR 170 |
Pigment Red 6254 | PR 254 |
Pigment Violet 623 | PV 23 |
Pigment Blue 6150 | PB 15:0 |
Pigment Blue 6153 | PB 15:3 |
Pigment Green 607 | PG 7 |
Phthalocyanine Pigment
Alloment pthaloycyanine Pigment for Inks | ||||
Product Name | Product Code | C.I.Name & C.I.No | Mass Tone 1.1 | Tint Tone 1:10 Ti02 |
Pigment Alpha Blue GX | 1501 | PB 15:0 74160 | ||
Pigment Alpha Blue AG | 1512 | PB 15:1 74160 | ||
Pigment Blue OF-X | 1531 | PB 15:3 74160 | ||
Pigment Blue PP-X | 1532 | PB 15:3 74160 | ||
Pigment Blue SQ-X | 1533 | PB 15:3 74160 | ||
Pigment Blue PP-XG | 1534 | PB 15:3 74160 | ||
Pigment Blue 15:4 SB-X | 1541 | PB 15:4 74160 | ||
Pigment Green GWB | 732 | PG 774260 | ||
Pigment Green NIK | 733 | PG 774260 |
Pigment for Paints & Coatings
Pigment for Paints & Coatings | ||||
Product Name | Product Code | C.I.Name & C.I.NO. | Mass Tone 1.1 | Tint Tone |
Pigment Alpha Blue GX | 1501 | PB 15:0 74160 | ||
Pigment Alpha Blue AG | 1512 | PB 15:1 74160 | ||
Pigment Blue PP-X | 1532 | PB 15:3 74160 | ||
Pigment Green GML | 731 | PG 774260 |
Azo Pigment
Alloment Azo Pigments – Yellow | ||||
Product Name | Product Code | C.I. Name & C.I. No. | Mass Tone 1:1 | Tint Tone 1:10Ti02 |
Pigment Yellow 1 | PY301 | PY 111680 | ||
Pigment Yellow 3 | PY303 | PY 311710 | ||
Pigment Yellow 12 | PY3012 | PY 1221090 | ||
Pigment Yellow 13 | PY3013K | Py 1321100 | ||
Pigment Yellow 14 | PY3014K | PY 1421095 | ||
Pigment Yellow 17 | PY3017K | PY 1721105 | ||
Pigment Yellow 65 | PY3065 | PY 6511740 | ||
Pig Yellow 74 2GX | PY3072 | PY 7411741 | ||
Pig Yellow 74 5GX | PY3075 | PY 1411741 | ||
Pigment Yellow 83 | PY3083 | PY 8321108 | ||
Pigment Yellow 191 | PY3191K | PY 19118795 | ||
Alloment Azo Pigments – Orange | ||||
Pigment Orange 5 | PO405 | PO 512075 | ||
Pigment Orange 13 | PO4013K | PO 1321110 | ||
Pigment Orange 34 | PO4034K | PO 3421115 | ||
Alloment Azo Pigments – Red | ||||
Pigment Red 2 | PR502 | PR 212310 | ||
Pigment Red 3 | PR503 | PR 312120 | ||
Pigment Red 4 | PR504 | PR 412085 | ||
Pigment Red 8 | PR508 | PR 812335 | ||
Pigment Red 12 | PR5012 | PR 1212385 | ||
Pigment Red 48:1 | PR481K | PR 48:115865:1 | ||
Pigment Red 48:2 | PR482K | PR 48:215865:2 | ||
Pigment Red 48:3 | PR483K | PR 48:3 15865:3 | ||
Pigment Red 48:4 | PR484K | PR 48:4 15865:4 | ||
Pigment Red 53:1 | PR531K | PR 53:1 15585:1 | ||
Pigment Red 57:1 | PR571K | PR 57:1 15580:1 | ||
Pigment Red 112 | PR1120 | PR 12212370 | ||
Pigment Red 122 | PR1220 | PR 12273951 | ||
Pigment Red 146 | PR1460 | PR 14612485 | ||
Pigment Red 170 F3RK | PR1703 | PR 170F3RK 12475 | ||
Pigment Red 170 F5RK | PR1705K | PR 170F5RK 12475 | ||
Alloment Azo Pigments – Violet | ||||
Pigment Violet 19 | PV1901 | PV 1973900 | ||
Pigment Violet 23 | PV2301 | PV 2351319 |
Chrome Pigments
Allochrome Inorganic Pigments | ||||
---|---|---|---|---|
Product Name | Product Code | C.I. Name & C.I. No. | Mass Tone 1:1 | Tint Tone 1:10 Ti02 |
Lemon Chrome | PY341 | PY34 77603 | ||
Middle Chrome | PY342 | PY34 77603 | ||
Primerose Chrome | PY343 | PY34 77603 | ||
Scarlet Chrome | PR401 | PR401 77605 |
industrial pigments
SCOLORANT LLC is a leading provider of industrial pigments, offering a diverse range of products for various applications, including textiles, plastics, and paints. We source our industrial-grade pigments from top manufacturers, ensuring they are of the highest quality and providing consistent, vibrant colours. Our range of industrial pigments includes organic, inorganic, and specialty options, such as Pigment Yellow 613 (PY 13), Pigment Yellow 662 (PY 62), and Pigment Yellow 683 (PY 83). We also supply pigments for specific industrial applications such as polyolefins, PVC, engineering plastics, nylon 6, PBT/PET, and PP Fibre.
organic pigments
We provide organic pigments, which are derived from natural sources and are known for their excellent lightfastness and weather resistance. Our organic pigments for coatings are part of a wider range of applications for our organic colourants. We offer Azo pigments, which are a class of organic pigment, including yellows, oranges and reds. For example, we supply Pigment Yellow 1 (PY 1), Pigment Yellow 12 (PY 12), Pigment Orange 5 (PO 5), and Pigment Red 2 (PR 2). These Azo organic pigments vary in shade, fastness and heat stability.
industrial pigments
Our range also includes chrome pigments, which are inorganic industrial pigments, often used in decorative, industrial, and automotive applications. This range includes Lemon Chrome (PY34), Middle Chrome (PY34), Primerose Chrome (PY34) and Scarlet Chrome (PR401).
Pigment yellow PY13 is just one of the many pigments that we offer, and we also supply a wide variety of other pigments for different uses. Our pigments, including pigment yellow PY13, are designed to meet the needs of various industries. We offer both Azo organic pigments and chrome industrial pigments, both having different performance characteristics for diverse applications.
FAQs
What different kinds of pigments do you offer?
We provide a variety of pigments, including organic, inorganic, and specialty pigments, like fluorescent pigments.
What are your organic pigments known for?
Our organic pigments are known for their excellent lightfastness and weather resistance.
What are your inorganic pigments known for?
Our inorganic pigments are known for their excellent heat stability and durability
Where are your pigments sourced from?
We source our pigments from top manufacturers to ensure high quality and consistency.
What are your pigments used for?
Our pigments are used in textiles, plastics, paints, polyolefins, PVC, engineering plastics, nylon 6, PBT/PET, and PP Fibre.
Do you have pigments specifically designed for heat resistance?
Yes, we offer both organic and inorganic pigments with varying degrees of heat stability.
Do you have pigments specifically for paints and coatings?
Yes, we offer pigments for paints and coatings, such as Pigment Alpha Blue GX (PB 15:0) and Pigment Green GML (PG 7).
What are Azo pigments?
Azo pigments are a specific class of organic pigments that include yellows, oranges and reds.
Are there different grades of pigment?
Yes, we specify some pigments for industrial, automotive, and decorative applications.
Do you offer support for choosing the right pigment?
Yes, we have a technical service department and recommend clients consult with legislative authorities or contact us for assistance.
SCOLORANT LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, SCOLORANT LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.