sales@scolorant.com | +1 (224) 380-4440
Acid Dyes
Acid dyes are water-soluble dyes that are used to color a variety of materials including wool, silk, nylon, and leather. At SCOLORANT, we offer a range of acid dyes that are sourced from top manufacturers. Our acid dyes are known for their excellent color fastness, which means that they retain their color even after exposure to light, water, and other environmental factors. We offer a wide range of acid dyes that can be used for various applications including textile dyeing, paper dyeing, and leather dyeing. Our acid dyes come in a range of colors, including bright and vibrant shades as well as more subtle and muted tones. Our team of experts can help you choose the right acid dye for your specific needs, and we can provide guidance on how to use the dye to achieve the best results. With our high-quality acid dyes, you can be sure that your materials will have long-lasting and vibrant colors.
Home Care Applications:
- Textiles
- Leather
- Fertilizers
- Detergent
- Coolant for engines
- Metal Anodization
Acid Blue
No. | Product Name | C.I.No | CAS No |
1 | Acid Blue | 9 | 3844-45-9 |
2 | Acid Blue | 80 | 4474-27-2 |
3 | Acid Blue | 185 | 12234-64-9 |
4 | Acid Blue | 90 | 6104-58-1 |
5 | Acid Blue | 194 | 619302-0 |
6 | Acid Blue | 1 | 1064-48-8 |
7 | Acid Blue | 172 | 61847-77-6 |
8 | Acid Blue | 58 | – |
9 | Acid Blue | 7 | 3486-30-4 |
10 | Acid Blue | 15 | 5863-46-7 |
11 | Acid Blue | 25 | 6408-78-2 |
12 | Acid Blue | 40 | 6424-85-7 |
13 | Acid Blue | 92 | 3861-73-2 |
14 | Acid Blue | 113 | 3351-05-1 |
15 | Acid Blue | 158 | 6370-08-7 |
16 | Acid Blue | 193 | 12392-64-2 |
17 | Acid Blue | 324 | 88264-80-6 |
Acid Red
No. | Product Name | C.I.No | CAS No |
1 | Acid Red | 33 | – |
2 | Acid Red | 254 | 89591-44-6 |
3 | Acid Red | 52 | 3520-42-1 |
4 | Acid Red | 50 | 31332-27-2 |
5 | Acid Red | 1 | 3734-67-6 |
6 | Acid Red | 83 | – |
7 | Acid Red | 143 | 96024-05-4 |
8 | Acid Red | 14 | 3567-69-9 |
9 | Acid Red | 18 | 2611-82-7 |
10 | Acid Red | 34 | 6360-04-9 |
11 | Acid Red | 57 | 12217-34-4 |
12 | Acid Red | 88 | 1658-56-6 |
13 | Acid Red | 97 | 10169-02-5 |
14 | Acid Red | 106 | 6844-74-2 |
15 | Acid Red | 114 | 6459-94-5 |
16 | Acid Red | 119 | 12220-20-1 |
17 | Acid Red | 131 | 12234-99-0 |
18 | Acid Red | 141 | 5850-93-1 |
19 | Acid Red | 151 | 6406-56-0 |
20 | Acid Red | 182 | 61901-42-6 |
21 | Acid Red | 183 | 6408-31-7 |
22 | Acid Red | 184 | 6370-15-6 |
23 | Acid Red | 186 | 52677-44-8 |
24 | Acid Red | 249 | 6416-66-6 |
25 | Acid Red | 337 | 67786-14-5 |
26 | Acid Red | 357 | 61951-36-8 |
27 | Acid Red | 359 | 61814-65-1 |
28 | Acid Red | 362 | 61814-58-2 |
29 | Acid Red | 410 | – |
30 | Acid Red | 426 | 118548-20-2 |
31 | Acid Red | 441 | – |
Acid Brown
No. | Product Name | C.I.No | CAS No |
1 | ACID BROWN | 4 | 5858-51-5 |
2 | ACID BROWN | 14 | 5850-16-8 |
3 | ACID BROWN | 15 | 5850-15-7 |
4 | ACID BROWN | 45 | 12219-54-4 |
5 | ACID BROWN | 48 | – |
6 | ACID BROWN | 58 | 12269-87-3 |
7 | ACID BROWN | 75 | 8011-86-7 |
8 | ACID BROWN | 78 | 94552-32-6 |
9 | ACID BROWN | 83 | 13011-68-2 |
10 | ACID BROWN | 85 | 77031-30-2 |
11 | ACID BROWN | 97 | 108347-99-5 |
12 | ACID BROWN | 98 | 12269-88-4 |
13 | ACID BROWN | 100 | 60181-77-3 |
14 | ACID BROWN | 106 | 61724-11-6 |
15 | ACID BROWN | 12 | – |
16 | ACID BROWN | 161 | 61724-13-8 |
17 | ACID BROWN | 165 | 61724-14-9 |
18 | ACID BROWN | 188 | 12219-57-7 |
19 | ACID BROWN | 191 | 61724-16-1 |
20 | ACID BROWN | 214 | 37372-87-5 |
21 | ACID BROWN | 23 | 72827-73-7 |
22 | ACID BROWN | 264 | 6505-96-0 |
23 | ACID BROWN | 282 | 12219-65-7 |
24 | ACID BROWN | 28 | 12238-94-7 |
25 | ACID BROWN | 32 | 6375-57-1 |
26 | ACID BROWN | 342 | – |
27 | ACID BROWN | 348 | 72827-72-6 |
28 | ACID BROWN | 349 | 72827-73-7 |
29 | ACID BROWN | 354 | 71799-43-4 |
30 | ACID BROWN | 355 | 60181-77-3 |
31 | ACID BROWN | 36 | 60181-77-3 |
32 | ACID BROWN | 365 | 63641-88-3 |
33 | ACID BROWN | 36 | 60181-77-3 |
34 | ACID BROWN | 402 | 127830-16-4 |
35 | ACID BROWN | 41 | – |
36 | ACID BROWN | 418 | 83562-89-4 |
37 | ACID BROWN | 420 | – |
38 | ACID BROWN | 422 | 126851-39-6 |
39 | ACID BROWN | 425 | 119509-49-8 |
40 | ACID BROWN | 432 | 119509-50-1 |
41 | ACID BROWN | 434 | 126851-40-9 |
42 | ACID BROWN | 44 | 126851-40-9 |
43 | ACID BROWN | 452 | 84682-46-2 |
Acid Yellow
No. | Product Name | C.I.No | CAS No |
1 | Acid Yellow | 23 | 934-21-0 |
2 | Acid Yellow | 17 | 6359-98-4 |
3 | Acid Yellow | 194 | 61814-52-6 |
4 | Acid Yellow | 3 | 8004-92-0 |
5 | Acid Yellow | 1 | 846-70-8 |
6 | Acid Yellow | 34 | 6359-90-6 |
7 | Acid Yellow | 36 | 587-98-4 |
8 | Acid Yellow | 42 | 6375-55-9 |
9 | Acid Yellow | 4 | 587-98-4 |
10 | Acid Yellow | 73 | 518-47-8 |
11 | Acid Yellow | 99 | 10343-58-5 |
12 | Acid Yellow | 110 | 12220-74-5 |
13 | Acid Yellow | 114 | 61901-51-7 |
14 | Acid Yellow | 151 | 12715-61-6 |
15 | Acid Yellow | 186 | 10103-29-7 |
16 | Acid Yellow | 199 | 70865-20-2 |
17 | Acid Yellow | 204 | 61814-53-7 |
18 | Acid Yellow | 220 | 71603-79-7 |
Acid Orange
No. | Product Name | C.I.No | CAS No |
1 | Acid Orange | 3 | 6373-74-6 |
2 | Acid Orange | 7 | 633-96-5 |
3 | Acid Orange | 10 | 1936-15-8 |
4 | Acid Orange | 24 | 1320-07-6 |
5 | Acid Orange | 33 | 6507-77-3 |
6 | Acid Orange | 56 | 6470-20-8 |
7 | Acid Orange | 60 | 10127-27-2 |
8 | Acid Orange | 67 | 12220-06-3 |
9 | Acid Orange | 7 | 633-96-5 |
10 | Acid Orange | 80 | 5850-86-2 |
11 | Acid Orange | 86 | 5850-86-2 |
12 | Acid Orange | 142 | 61901-39-1 |
13 | Acid Orange | 156 | 68555-86-2 |
Acid Green
No. | Product Name | C.I.No | CAS No |
1 | ACID GREEN | 1 | 19381-50-1 |
2 | ACID GREEN | 12 | 10241-21-1 |
3 | ACID GREEN | 20 | 5850-39-5 |
4 | ACID GREEN | 25 | 4403-90-1 |
5 | ACID GREEN | 68 | 61901-32-4 |
6 | ACID GREEN | 73 | 12219-93-1 |
7 | ACID GREEN | 104 | 61814-51-5 |
8 | ACID GREEN | 111 | 58419-36-6 |
9 | ACID GREEN | 114 | – |
Acid Black
No. | Product Name | C.I.No | CAS No |
1 | ACID BLACK | 1 | 1064-48-8 |
2 | ACID BLACK | 24 | 3071-73-6 |
3 | ACID BLACK | 26 | 6262-07-3 |
4 | ACID BLACK | 52 | 5610-64-0 |
5 | ACID BLACK | 58 | 71839-85-5 |
6 | ACID BLACK | 63 | 32517-36-5 |
7 | ACID BLACK | 71 | 127830-14-2 |
8 | ACID BLACK | 82 | 6358-80-1 |
9 | ACID BLACK | 84 | 6408-22-6 |
10 | ACID BLACK | 107 | 12218-96-1 |
11 | ACID BLACK | 172 | 61847-77-6 |
12 | ACID BLACK | 194 | 61931-02-0 |
13 | ACID BLACK | 210 | 99576-15-5 |
14 | ACID BLACK | 234 | 157577-99-6 |
15 | ACID BLACK | 235 | – |
Acid Violet
No. | Product Name | C.I.No | CAS No |
1 | ACID VIOLET | 1 | 6441-91-4 |
2 | ACID VIOLET | 17 | 4129-84-4 |
3 | ACID VIOLET | 49 | 1694-09-3 |
4 | ACID VIOLET | 54 | 11097-74-8 |
5 | ACID VIOLET | 90 | 6408-29-3 |
6 | ACID VIOLET | 9 | 6252-76-2 |
7 | ACID VIOLET | 131 | 6262-05-1 |
Acid Dyes
Product Name | Color Index | Fastness | Shade PDR 2% LIQ 5% | |
Light | Water | |||
Red G | Red 1 | 4-5 | 4-5 | |
Scarlet 3R | Red 18 | 4 | 3 | |
Red 73 | Red 73 | 3-4 | 4-5 | |
Fast Red A | Red 88 | 5 | 4 | |
Maroon V | Red 119 | 5 | 5-6 | |
Red B | Red 182 | 5 | 4 | |
Red 2B | Red 361 | 6 | 5 | |
Red RN | Red 410 | 5 | 4 |
Acid Dyes
Product Name | Color Index | Fastness | Shade PDR 2% LIQ 5% | |
Light | Water | |||
Orange II | Orange 7 | 4 | 3-4 | |
Orange II LIQ | Orange 7 | 4 | 3-4 | |
Orange G | Orange 10 | 4-5 | 3 | |
Orange SX | Orange 60 | 5 | 3 | |
Metalic Yellow LIQ | Yellow 36 | 3-4 | 4-5 | |
Yellow F | Yellow 42 4 | 4 | 5 | |
Yellow MR | Yellow 151 | 5 | 4 | |
Yellow SS | Yellow 199 | 5 | 3 |
Home Care Applications:
- Textiles
- Leather
- Fertilizers
- Detergent
- Coolant for engines
- Metal Anodization
water-soluble acid dyes
As SCOLORANT, we pride ourselves on providing high-quality acid dyes for various applications. Our water-soluble acid dyes are meticulously sourced from leading manufacturers, ensuring that our clients receive only the best for their diverse needs. We offer a wide array of colours, including shades of red, orange, and yellow. These dyes are known for their excellent colour fastness, guaranteeing long-lasting color solutions even when exposed to light, water, and environmental factors. Our commitment is to provide vibrant color solutions for many applications.
water-soluble dyes
Our product range includes specific dyes such as Red G and Scarlet 3R. Our acid dyes are particularly well-suited as leather dyes and textile dyes, providing a reliable and consistent colouring for these materials. We understand the need for pH-stable acid dyes, especially when dealing with delicate materials such as protein fibers. We cater to a broad range of needs by providing acid dyes for vibrant textile applications and water-soluble dyes for leather and textiles. Our team of experts is available to assist you in selecting the perfect dye for your project, as well as providing guidance to achieve the best possible results.
acid dyes
In addition to our focused approach on acid dyes, we also provide products for other home care and personal care applications such as fertilizers, detergents, coolants and metal anodization. Please note that while the information we provide is based on our experience and is believed to be reliable, we advise you to check with your local legislative authorities before using any of our products. We cannot accept liability from reliance on this information, as there are many factors that are outside of our control. For specific product details you can see our list of acid dyes including Acid Red, Acid Brown and others.
FAQs
What are acid dyes used for?
Acid dyes are used for coloring materials such as wool, silk, nylon, and leather. They are suitable for textile dyeing, paper dyeing, and leather dyeing.
What makes SCOLORANT acid dyes stand out?
Our acid dyes are known for their excellent color fastness, and that they retain their vibrant color even after exposure to light and water.
Where can I find information about specific acid dyes?
Our product list shows a range of options, including Red G, Scarlet 3R, Acid Red, and Acid Brown, with corresponding fastness and shade information.
Are SCOLORANT acid dyes suitable for protein fibres?
Yes, our pH-stable acid dyes are ideal for dyes for protein fibres such as wool and silk.
What materials can be dyed with SCOLORANT's acid dyes?
Our water-soluble acid dyes are suitable for a variety of materials, including wool, silk, nylon, and leather. These acid dyes work well as leather dyes and textile dyes.
What does "color fastness" mean in relation to acid dyes?
Color fastness refers to a dye’s ability to retain its color without fading or running. Our acid dyes are known for their excellent color fastness, providing long-lasting color solutions. This means the colors stay vibrant even after exposure to light, water, and other environmental factors.
Do you offer specific acid dye colors beyond Red G and Scarlet 3R?
Yes, we offer a wide range of colors in our acid dyes, including various shades of red, orange, and yellow. Our product list includes options such as Acid Red, Acid Brown and many others, each with specific fastness and shade information.
Are your acid dyes suitable for delicate protein fibers?
Yes, our pH-stable acid dyes are specifically formulated for use with protein fibres like wool and silk. These dyes provide consistent and reliable color without damaging the fibres.
Are SCOLORANT's dyes suitable for both vibrant and subtle color applications?
Yes, our acid dyes are available in a range of colors, from bright and vibrant shades to more subtle and muted tones. This allows for a variety of applications and desired finishes.
How can I get help choosing the right dye for my application?
Our team of experts is available to assist you in choosing the right acid dye for your specific needs. We can provide guidance on how to use the dye to achieve the best results. You can contact us at our phone numbers: +1 (224) 380 4440 or +1 (224) 715-8384, or email us at sales@scolorant.com.
SCOLORANT LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, SCOLORANT LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.